
  <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makemedia blog &#187; 3D</title>
	<atom:link href="http://www.makemedia.com/blog/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makemedia.com/blog</link>
	<description>Makemedia blog</description>
	<lastBuildDate>Fri, 20 Aug 2010 09:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Latest Presagis promotion of our innovative 3D work with Act-UK</title>
		<link>http://www.makemedia.com/blog/2010/07/22/3d-work-with-act-uk/</link>
		<comments>http://www.makemedia.com/blog/2010/07/22/3d-work-with-act-uk/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:00:30 +0000</pubDate>
		<dc:creator>levans</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Act-UK]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=194</guid>
		<description><![CDATA[Last year we won the the Presagis ‘Best Visualisation Application’ at the I/ITSEC conference in Florida – here's an update on their promotion of our hard work.]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2010/07/22/3d-work-with-act-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Jarrow project – a few taster pics!</title>
		<link>http://www.makemedia.com/blog/2010/07/16/3d-jarrow-project-a-few-taster-pics/</link>
		<comments>http://www.makemedia.com/blog/2010/07/16/3d-jarrow-project-a-few-taster-pics/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:11:49 +0000</pubDate>
		<dc:creator>levans</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jarrow]]></category>
		<category><![CDATA[monastery]]></category>
		<category><![CDATA[monks]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=171</guid>
		<description><![CDATA[Here at Makemedia we&#8217;re getting very excited about the upcoming completion of our Jarrow project which recreates a 7th century Anglo Saxon monastery &#8211; inside and out, with monks too. We&#8217;ve recreated how the monastery would have looked and not only will users be able to walk around the environment but they&#8217;ll be able to [...]]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2010/07/16/3d-jarrow-project-a-few-taster-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makemedia win Best Visualisation Application award</title>
		<link>http://www.makemedia.com/blog/2009/12/01/makemedia-win-best-visualisation-application-award/</link>
		<comments>http://www.makemedia.com/blog/2009/12/01/makemedia-win-best-visualisation-application-award/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:44:04 +0000</pubDate>
		<dc:creator>Ben Dykes</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=98</guid>
		<description><![CDATA[Last night we were celebrating after being awarded the Presagis Best Visualisation Application Award at the worlds largest simulation, training and education conference.]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/12/01/makemedia-win-best-visualisation-application-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spielberg has faith in VR future</title>
		<link>http://www.makemedia.com/blog/2009/08/28/spielberg-has-faith-in-vr-future/</link>
		<comments>http://www.makemedia.com/blog/2009/08/28/spielberg-has-faith-in-vr-future/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:24:15 +0000</pubDate>
		<dc:creator>idouglas@makemedia.com</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=16</guid>
		<description><![CDATA[Article from May that I thought was worth posting for all to read. Read the original here&#8230;]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/08/28/spielberg-has-faith-in-vr-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds May Be the Future Setting of Scientific Collaboration</title>
		<link>http://www.makemedia.com/blog/2009/08/09/virtual-worlds-may-be-the-future-setting-of-scientific-collaboration/</link>
		<comments>http://www.makemedia.com/blog/2009/08/09/virtual-worlds-may-be-the-future-setting-of-scientific-collaboration/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:12:13 +0000</pubDate>
		<dc:creator>Ben Dykes</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=9</guid>
		<description><![CDATA[This article struck me as interesting becuase the concept is not that new. I&#8217;ll be interested to see how it gains traction over the next couple of years. &#8220;Normally, virtual worlds are the setting of many online games and entertainment applications, but now they’re becoming a place for scientific collaboration and outreach, as well…..the organization [...]]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/08/09/virtual-worlds-may-be-the-future-setting-of-scientific-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
