
  <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makemedia blog &#187; Ben Dykes</title>
	<atom:link href="http://www.makemedia.com/blog/author/bdykesmakemedia-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makemedia.com/blog</link>
	<description>Makemedia blog</description>
	<lastBuildDate>Fri, 20 Aug 2010 09:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Makemedia win Best Visualisation Application award</title>
		<link>http://www.makemedia.com/blog/2009/12/01/makemedia-win-best-visualisation-application-award/</link>
		<comments>http://www.makemedia.com/blog/2009/12/01/makemedia-win-best-visualisation-application-award/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:44:04 +0000</pubDate>
		<dc:creator>Ben Dykes</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=98</guid>
		<description><![CDATA[Last night we were celebrating after being awarded the Presagis Best Visualisation Application Award at the worlds largest simulation, training and education conference.]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/12/01/makemedia-win-best-visualisation-application-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makemedia launch www.writing-skills.com</title>
		<link>http://www.makemedia.com/blog/2009/11/19/makemedia-launch-www-writing-skills-com/</link>
		<comments>http://www.makemedia.com/blog/2009/11/19/makemedia-launch-www-writing-skills-com/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:20:55 +0000</pubDate>
		<dc:creator>Ben Dykes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project launch]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=68</guid>
		<description><![CDATA[We are proud to announce the launch of the new website www.writing-skills.com - a specialist business-writing consultancy that trains clients to write clearly and effectively.]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/11/19/makemedia-launch-www-writing-skills-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contact lenses to get built-in virtual graphics</title>
		<link>http://www.makemedia.com/blog/2009/11/19/contact-lenses-to-get-built-in-virtual-graphics/</link>
		<comments>http://www.makemedia.com/blog/2009/11/19/contact-lenses-to-get-built-in-virtual-graphics/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:04:04 +0000</pubDate>
		<dc:creator>Ben Dykes</dc:creator>
				<category><![CDATA[Emerging technologies]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=78</guid>
		<description><![CDATA[I was scouting round on New Scientist when I came across this interesting article about prototype technology that embeds a display device into a contact lens! &#8220;One of the limitations of current head-up displays is their limited field of view. A contact lens display can have a much wider field of view. &#8220;Our hope is [...]]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/11/19/contact-lenses-to-get-built-in-virtual-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Makemedia launch Insurance Buyers Guide</title>
		<link>http://www.makemedia.com/blog/2009/09/25/makemedia-launch-insurance-buyers-guide/</link>
		<comments>http://www.makemedia.com/blog/2009/09/25/makemedia-launch-insurance-buyers-guide/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:26:06 +0000</pubDate>
		<dc:creator>Ben Dykes</dc:creator>
				<category><![CDATA[Project launch]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=55</guid>
		<description><![CDATA[Makemedia are pleased to announce a recent site launch &#8211; Insurance Buyers Guide. Insurance Buyers Guide (affectionately known as IBG) is a classified advert site aimed specifically at the Insurance Broker market. Avoiding the consumer insurance market, the founding principle of IBG is to provide a highly cost effective resource through which brokers can publish [...]]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/09/25/makemedia-launch-insurance-buyers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining the Web for Feelings, Not Facts</title>
		<link>http://www.makemedia.com/blog/2009/08/28/mining-the-web-for-feelings-not-facts/</link>
		<comments>http://www.makemedia.com/blog/2009/08/28/mining-the-web-for-feelings-not-facts/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:41:12 +0000</pubDate>
		<dc:creator>Ben Dykes</dc:creator>
				<category><![CDATA[Emerging technologies]]></category>
		<category><![CDATA[Web technology]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=37</guid>
		<description><![CDATA[Scientists are developing new &#8216;sentiment analysis tools&#8217; to mine the increasing mountain of data being generated by Social Media sites. By using such tools companies can benefit by gaining direct feedback from customers that would otherwise be lost in the ether, interesting&#8230; &#8220;An emerging field known as sentiment analysis is taking shape around one of [...]]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/08/28/mining-the-web-for-feelings-not-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Taps Wolfram to Make Bing Geekier Than Google</title>
		<link>http://www.makemedia.com/blog/2009/08/28/microsoft-taps-wolfram-to-make-bing-geekier-than-google/</link>
		<comments>http://www.makemedia.com/blog/2009/08/28/microsoft-taps-wolfram-to-make-bing-geekier-than-google/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:20:20 +0000</pubDate>
		<dc:creator>Ben Dykes</dc:creator>
				<category><![CDATA[SEM/SEO]]></category>
		<category><![CDATA[Web technology]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=26</guid>
		<description><![CDATA[Rumour has it that Microsoft is harnessing the power of the still-in-alpha knowledge engine &#8220;Wolfram&#8221; for its own search services. This could result in some very geeky search results! Read the original here&#8230;]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/08/28/microsoft-taps-wolfram-to-make-bing-geekier-than-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft joins HTML 5 standard fray in earnest</title>
		<link>http://www.makemedia.com/blog/2009/08/12/microsoft-joins-html-5-standard-fray-in-earnest/</link>
		<comments>http://www.makemedia.com/blog/2009/08/12/microsoft-joins-html-5-standard-fray-in-earnest/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:25:33 +0000</pubDate>
		<dc:creator>Ben Dykes</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web technology]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=11</guid>
		<description><![CDATA[After leaving much of the creation of a new version of HTML to Apple, Google, Opera, and Mozilla, Microsoft has begun sinking its teeth into the Web standard. ]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/08/12/microsoft-joins-html-5-standard-fray-in-earnest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds May Be the Future Setting of Scientific Collaboration</title>
		<link>http://www.makemedia.com/blog/2009/08/09/virtual-worlds-may-be-the-future-setting-of-scientific-collaboration/</link>
		<comments>http://www.makemedia.com/blog/2009/08/09/virtual-worlds-may-be-the-future-setting-of-scientific-collaboration/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:12:13 +0000</pubDate>
		<dc:creator>Ben Dykes</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=9</guid>
		<description><![CDATA[This article struck me as interesting becuase the concept is not that new. I&#8217;ll be interested to see how it gains traction over the next couple of years. &#8220;Normally, virtual worlds are the setting of many online games and entertainment applications, but now they’re becoming a place for scientific collaboration and outreach, as well…..the organization [...]]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/08/09/virtual-worlds-may-be-the-future-setting-of-scientific-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchable holograms!</title>
		<link>http://www.makemedia.com/blog/2009/08/09/touchable-holograms/</link>
		<comments>http://www.makemedia.com/blog/2009/08/09/touchable-holograms/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:10:40 +0000</pubDate>
		<dc:creator>Ben Dykes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.makemedia.com/blog/?p=6</guid>
		<description><![CDATA[Researchers from the University of Tokyo have developed 3D holograms that can be touched with bare hands.]]></description>
		<wfw:commentRss>http://www.makemedia.com/blog/2009/08/09/touchable-holograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
